Product Type: Uncategorized
Fuel Type: Electric
Brand: Simplifire
Specification Chart
Allusion 48
Size: | 48" |
Unit Width: | 48-7/16" |
Unit Height: | 20-1/4" |
Unit Depth: | 5-15/16" |
Unit Rear Width: | 42-13/16" |
Framing Width: | 44-5/16" |
Framing Height: | 18-3/8" |
Framing Depth: | 6" |
BTU/hr Input: | 5,000 |
Allusion 60
Size: | 60" |
Unit Width: | 60-1/4" |
Unit Height: | 20-1/4" |
Unit Depth: | 5-15/16" |
Unit Rear Width: | 54-5/8" |
Framing Width: | 56-1/8" |
Framing Height: | 18-3/8" |
Framing Depth: | 6" |
BTU/hr Input: | 5,000 |
Allusion 40
Size: | 40" |
Unit Width: | 40-1/2" |
Unit Height: | 20-1/4" |
Unit Depth: | 5-15/16" |
Unit Rear Width: | 35" |
Framing Width: | 36" |
Framing Height: | 18-3/8" |
Framing Depth: | 6" |
BTU/hr Input: | 5,000 |