Product Type: Fireplaces – Indoor
Fuel Type: Electric
Brand: Simplifire
Specification Chart
Allusion 40
Size: | 40" |
Width: | 40-1/2" |
Height: | 20-1/4" |
Depth: | 5-15/16" |
Rear Width: | 35" |
Framing Width: | 36" |
Framing Height: | 18-3/8" |
Framing Depth: | 6" |
BTU/hr Input: | 5,000 |
Allusion 48
Size: | 48" |
Width: | 48-7/16" |
Height: | 20-1/4" |
Depth: | 5-15/16" |
Rear Width: | 42-13/16" |
Framing Width: | 44-5/16" |
Framing Height: | 18-3/8" |
Framing Depth: | 6" |
BTU/hr Input: | 5,000 |
Allusion 60
Size: | 60" |
Width: | 60-1/4" |
Height: | 20-1/4" |
Depth: | 5-15/16" |
Rear Width: | 54-5/8" |
Framing Width: | 56-1/8" |
Framing Height: | 18-3/8" |
Framing Depth: | 6" |
BTU/hr Input: | 5,000 |
Specification Images
All Sizes: ClearancesAll Sizes: Side View
40-inch: Framing Dimension
40-inch: Front View
40-inch: Top View
48-inch: Framing Dimensions
48-inch: Front View
48-inch: Top View
60-inch: Framing Dimensions
60-inch: Front View
60-inch: Top View
84-inch: Framing Dimensions
84-inch: Front View
84-inch: Top View
48-inch: Clearances
48-inch: Side View
60-inch: Clearances
60-inch: Side View