Product Type: Uncategorized
Fuel Type: Gas
Brand: Heat & Glo
Specification Chart
8KX 42 Gas Fireplace - DV
Unit Width: | 48 1/16" |
Unit Height: | 41 7/8" |
Unit Depth: | 21 1/2" |
Framing Width: | 49" |
Framing Height: | 42 1/8" |
Framing Depth: | 22" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 45,000 (NG); 44,000 (LP) |
Viewing Area: | 41 1/4 x 26 11/16" |
Ignition System: | IntelliFire Touch |
8K 42 Gas Fireplace - DV
Unit Width: | 48 1/16" |
Unit Height: | 41 7/8" |
Unit Depth: | 21 1/2" |
Framing Width: | 49" |
Framing Height: | 42 1/8" |
Framing Depth: | 22" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 35,000 (NG): 34,000 (LP) |
Viewing Area: | 41 1/4 x 26 11/16" |
Ignition System: | IntelliFire Touch |
8KL 42 Gas Fireplace - DV
Size: | 42" |
Unit Width: | 48 1/16" |
Unit Height: | 41 7/8" |
Unit Depth: | 21 1/2" |
Framing Width: | 49" |
Framing Height: | 42 1/8" |
Framing Depth: | 22" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 40,000 (NG); 40,000 (LP) |
Viewing Area: | 41 1/4 x 26 11/16" |
Ignition System: | IntelliFire Touch |
8K Modern 42 Gas Fireplace - DV
Size: | 42" |
Unit Width: | 48 1/16" |
Unit Height: | 41 7/8" |
Unit Depth: | 21 1/2" |
Framing Width: | 49" |
Framing Height: | 42 1/8" |
Framing Depth: | 22" |
Fuel Type: | Natural Gas |
BTU/hr Input: | 36,000 (NG) |
Viewing Area: | 41 1/4 x 26 11/16" |
Ignition System: | IntelliFire Touch |