Product Type: Fireplaces – Indoor
Fuel Type: Gas
Brand: Heat & Glo
Specification Chart
SlimLine 3X Gas Fireplace - DV
Width: | 33" |
Height: | 32-3/8" |
Depth: | 16-1/4" |
Rear Width: | 22-3/4" |
Framing Width: | 34" |
Framing Height: | 32-3/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 34" |
Framing Back Width: | 34" |
BTU/hr Input: | 11,500 - 21,000 |
Viewing Area: | 24-1/8 x 16" |
SlimLine 5 Gas Fireplace - DV -IFT
Width: | 36" |
Height: | 34-3/8" |
Depth: | 16-5/16" |
Rear Width: | 25-3/4" |
Framing Width: | 37" |
Framing Height: | 34-3/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 37" |
Framing Back Width: | 37" |
BTU/hr Input: | 14,900 - 21,000 |
Viewing Area: | 27-3/16 x 18-1/16" |
SlimLine 5X Gas Fireplace - DV
Width: | 36" |
Height: | 34-3/8" |
Depth: | 16-5/16" |
Rear Width: | 25-3/4" |
Framing Width: | 37" |
Framing Height: | 34-3/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 37" |
Framing Back Width: | 37" |
BTU/hr Input: | 14,500 - 27,500 |
Viewing Area: | 27-3/16 x 18-1/16" |
SlimLine 7 Gas Fireplace - DV -IFT
Width: | 41" |
Height: | 37-7/8" |
Depth: | 16-5/16" |
Rear Width: | 30-3/4" |
Framing Width: | 42" |
Framing Height: | 38-1/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 42" |
Framing Back Width: | 42" |
BTU/hr Input: | 17,500 - 25,000 |
Viewing Area: | 32-1/16 x 21-1/2" |
SlimLine 7X Gas Fireplace - DV
Width: | 41" |
Height: | 37-7/8" |
Depth: | 16-5/16" |
Rear Width: | 30-3/4" |
Framing Width: | 42" |
Framing Height: | 38-1/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 42" |
Framing Back Width: | 42" |
BTU/hr Input: | 17,500 - 30,500 |
Viewing Area: | 32-1/16 x 21-1/2" |
SlimLine 9 Gas Fireplace - DV -IFT
Width: | 41" |
Height: | 37-7/8" |
Depth: | 16-5/16" |
Rear Width: | 30-3/4" |
Framing Width: | 49" |
Framing Height: | 40-1/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 42" |
Framing Back Width: | 42" |
BTU/hr Input: | 17,500 - 25,000 |
Viewing Area: | 39-1/16 x 23-9/16" |
SlimLine 9X Gas Fireplace - DV
Width: | 48" |
Height: | 39-9/16" |
Depth: | 16-5/16" |
Rear Width: | 37-3/4" |
Framing Width: | 49" |
Framing Height: | 40-1/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 49" |
Framing Back Width: | 48" |
BTU/hr Input: | 18,000 - 35,000 |
Viewing Area: | 39-1/16 x 23-9/16" |
Specification Images
Front View: SL-3XLeft Side View: SL-3X
Right Side View: SL-3X
Top View: SL-3X
Front View: SL-5 and SL-5X
Left Side View: SL-5 and SL-5X
Right Side View: SL-5 and SL-5X
Top View: SL-5 and SL-5X
Front View: SL-7 and SL-7X
Left Side View: SL-7 and SL-7X
Right Side View: SL-7 and SL-7X
Top View: SL-7 and SL-7X
Front View: SL-9 and SL-9X
Left Side View: SL-9 and SL-9X
Right Side View: SL-9 and SL-9X
Top View: SL-9 and SL-9X