Product Type: Inserts
Fuel Type: Gas
Brand: Quadra-Fire
Specification Chart
Excursion Insert I
Size: | 25" |
Front Width Minimum Firebox Opening: | 26-5/8" |
Height Minimum Firebox Opening: | 17-5/16" |
Depth Minimum Firebox Opening: | 15" |
Back Width Minimum Firebox Opening: | 15-1/8" |
BTU/hr Input: | 27,000 |
Viewing Area: | 22-1/2" x 12-7/16" |
Ignition System: | IFT |
Excursion Insert II
Size: | 30" |
Front Width Minimum Firebox Opening: | 31-5/8" |
Height Minimum Firebox Opening: | 21" |
Depth Minimum Firebox Opening: | 15" |
Back Width Minimum Firebox Opening: | 20-1/8" |
BTU/hr Input: | 32,700 |
Viewing Area: | 27-1/2" x 15-15/16" |
Ignition System: | IFT |
Excursion Insert III
Size: | 35" |
Front Width Minimum Firebox Opening: | 36-5/8" |
Height Minimum Firebox Opening: | 24-1/4" |
Depth Minimum Firebox Opening: | 15" |
Back Width Minimum Firebox Opening: | 25-1/8" |
BTU/hr Input: | 35,000 |
Viewing Area: | 32-1/2" x 19-3/8" |
Ignition System: | IFT |
Specification Images
Front View - Excursion IFront View - Excursion II
Front View - Excursion III
Left Side View - Excursion I
Left Side View - Excursion II
Left Side View - Excursion III
Right Side View - Excursion I
Right Side View - Excursion II
Right Side View - Excursion III
Top View - Excursion I
Top View - Excursion II
Top View - Excursion III