Product Type: Uncategorized
Fuel Type: Wood
Brand: Quadra-Fire
Specification Chart
2100 Millennium ACC Wood Stove - C EPA 2020 Certified
Fuel Type: | Seasoned Cord Wood |
Peak BTU/hr Output: | 44,400 |
Heating Capacity: | 800 - 2,100 sq ft |
Maximum Burn Time: | 7 hrs |
Firebox Capacity: | 1.5 cu ft |
Recommended Log Length: | 16" |
Viewing Area: | 125 sq in |
Efficiency: | LHV 82%, HHV 76% |
Emissions: | 1.7 grams/hour |
3100 Millennium ACC Wood Stove Rev C
Unit Width: | 25-1/2" |
Unit Height: | 29 1/2" |
Unit Depth: | 26 5/8" |
Peak BTU/hr Output: | 51,000 |
Heating Capacity: | 1,000 - 2,600 sq ft |
Maximum Burn Time: | 10 hrs |
Firebox Capacity: | 2.0 cu ft |
Recommended Log Length: | 16" |
Viewing Area: | 165 sq in |
Efficiency: | LHV 78%, HHV 73% |
Emissions: | 1.9 grams/hour |
4300 Millennium ACC Wood Stove - C EPA 2020 Certified
Fuel Type: | Seasoned Cord Wood |
Peak BTU/hr Output: | 61,700 |
Heating Capacity: | 1,100 - 3,000 sq ft |
Maximum Burn Time: | 12 hrs |
Firebox Capacity: | 2.3 cu ft |
Recommended Log Length: | 18" |
Viewing Area: | 165 sq in |
Efficiency: | LHV 80%, HHV 74% |
Emissions: | 1.6 grams/hour |