Product Type: Inserts
Fuel Type: Electric
Brand: Simplifire
Specification Chart
Electric Insert 25"
Size: | 25" |
Width: | 24-7/8" |
Height: | 16-1/4" |
Depth: | 11-1/4" |
Rear Width: | 17-7/8" |
Framing Width: | 25-3/8" |
Framing Height: | 16-3/8" |
Framing Depth: | 11-3/8" |
Front Width Minimum Firebox Opening: | 25" |
Height Minimum Firebox Opening: | 16-3/8" |
Depth Minimum Firebox Opening: | 11-3/8" |
Back Width Minimum Firebox Opening: | 18" |
Fuel Type: | Electric |
BTU/hr Input: | 5,000 |
Viewing Area: | 22" x 12" |
Electric Insert 30"
Size: | 30" |
Width: | 29-7/8" |
Height: | 20-1/2" |
Depth: | 11-1/4" |
Rear Width: | 22-7/8" |
Framing Width: | 30-3/8" |
Framing Height: | 20-5/8" |
Framing Depth: | 11-3/8" |
Front Width Minimum Firebox Opening: | 30" |
Height Minimum Firebox Opening: | 20-5/8" |
Depth Minimum Firebox Opening: | 11-3/8" |
Back Width Minimum Firebox Opening: | 23" |
Fuel Type: | Electric |
BTU/hr Input: | 5,000 |
Viewing Area: | 27" x 16-1/4" |
Electric Insert 35"
Size: | 35" |
Width: | 35" |
Height: | 23-1/4" |
Depth: | 11-1/4" |
Rear Width: | 28" |
Framing Width: | 35-1/2" |
Framing Height: | 23-1/2" |
Framing Depth: | 11-3/8" |
Front Width Minimum Firebox Opening: | 35-1/8" |
Height Minimum Firebox Opening: | 23-3/8" |
Depth Minimum Firebox Opening: | 11-3/8" |
Back Width Minimum Firebox Opening: | 28-1/8" |
Fuel Type: | Electric |
BTU/hr Input: | 5,000 |
Viewing Area: | 32-1/8" x 19" |
Specification Images
25-inch: Front View25-inch: Standard Front View
25-inch: Side View
25-inch: Top View
25-inch: Minimum Fireplace Opening
30-inch: Front View
30-inch: Standard Front View
30-inch: Side View
30-inch: Top View
30-inch: Minimum Fireplace Opening
35-inch: Front View
35-inch: Standard Front View
35-inch: Side View
35-inch: Top View
35-inch: Minimum Fireplace Opening